Exp. Method | EM |
---|---|
Resolution, Å | 2.9 |
Release Date | 2024-12-18 |
Update Date | 2025-02-12 |
Authors | Markert, J.W., Soffers, J.H., Farnung, L. |
doi | 10.1126/science.adn6319 |
Publication | PMID: 39666822 |
Related structures | |
RCSB PDB | 9EGX |
EMDB | EMD-48039 |
Q-score | 0.25 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | a | canonical H3 | Xenopus laevis | A0A310TTQ1 |
Distal | e | canonical H3 | Xenopus laevis | A0A310TTQ1 | |
H4 | Proximal | b | canonical H4 | Xenopus laevis | P62799 |
Distal | f | canonical H4 | Xenopus laevis | P62799 | |
H2A | Proximal | c | canonical H2A | Xenopus laevis | P06897 |
H2B | Proximal | d | canonical H2B | Xenopus laevis | P02281 |
Chain | Name | UID |
---|---|---|
A | DNA-directed RNA polymerase subunit | A0A7M4DUC2 |
B | DNA-directed RNA polymerase subunit beta | A0A0B8RVL1 |
C | DNA-directed RNA polymerase II subunit RPB3 | I3LCH3 |
D | RNA polymerase Rpb4/RPC9 core domain-containing protein | A0A8D0KES4 |
E | DNA-directed RNA polymerase II subunit E | I3LSI7 |
F | DNA-directed RNA polymerases I, II, and III subunit RPABC2 | A0A4X1VEK9 |
G | DNA-directed RNA polymerase II subunit RPB7 | A0A4X1VKG7 |
H | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | A0A8D1AQR7 |
I | DNA-directed RNA polymerase II subunit RPB9 | P60899 |
J | DNA-directed RNA polymerases I, II, and III subunit RPABC5 | A0A8W4F9W9 |
K | RNA polymerase II subunit J | A0A8D0TE17 |
L | RNA polymerase II subunit K | A0A4X1TRS6 |
M | Transcription elongation factor SPT6 | Q7KZ85 |
O | Protein IWS1 homolog | Q96ST2 |
Q | RNA polymerase-associated protein CTR9 homolog | Q6PD62 |
R | RNA polymerase-associated protein RTF1 homolog | Q92541 |
S | Transcription elongation factor A protein 1 | P23193 |
U | RNA polymerase-associated protein LEO1 | Q8WVC0 |
V | RNA polymerase II-associated factor 1 homolog | Q8N7H5 |
W | WDR61 | Q9GZS3 |
X | Parafibromin | Q6P1J9 |
Y | Transcription elongation factor SPT4 | P63272 |
Z | Transcription elongation factor SPT5 | O00267 |
Chain | Variant | Length |
---|---|---|
N | 601 | 148 |
T | 601_modified | 159 |
H3
H4
H2A
H2B
DNA
Other