Exp. Method | EM |
---|---|
Resolution, Å | 3.2 |
Release Date | 2024-03-06 |
Update Date | 2024-03-06 |
Authors | Yu, J., Wang, Q., Yu, Z., Li, W., Wang, L., Xu, Y. |
Publication | PMID: |
doi | |
RCSB PDB | 8X19 |
EMDB | EMD-37988 |
Q-score | 0.292 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | C | canonical H3 | Homo sapiens | P68431 |
Distal | G | canonical H3 | Homo sapiens | P68431 | |
H4 | Proximal | D | canonical H4 | Homo sapiens | P62805 |
Distal | H | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | E | canonical H2A | Homo sapiens | Q93077 |
Distal | A | canonical H2A | Homo sapiens | Q93077 | |
H2B | Proximal | F | canonical H2B | Homo sapiens | P62807 |
Distal | B | canonical H2B | Homo sapiens | P62807 |
Chain | Name | UID |
---|---|---|
I | Helicase SRCAP | Q6ZRS2 |
J | Vacuolar protein sorting-associated protein 72 homolog | Q15906 |
K | Actin-related protein 6 | Q9GZN1 |
L | Zinc finger HIT domain-containing protein 1 | O43257 |
M | RuvB-like 1 | Q9Y265 |
N | RuvB-like 2 | Q9Y230 |
O | RuvB-like 1 | Q9Y265 |
P | RuvB-like 2 | Q9Y230 |
Q | RuvB-like 1 | Q9Y265 |
R | RuvB-like 2 | Q9Y230 |
S | Actin, cytoplasmic 1 | P60709 |
T | Actin-like protein 6A | O96019 |
U | Actin, cytoplasmic 1 | P60709 |
V | DNA methyltransferase 1-associated protein 1 | Q9NPF5 |
W | YEATS domain-containing protein 4 | O95619 |
Chain | Variant | Length |
---|---|---|
X | 601 | 147 |
Y | 601 | 147 |
H3
H4
H2A
H2B
DNA
Other