Exp. Method | EM |
---|---|
Resolution, Å | 4.1 |
Release Date | 2024-02-07 |
Update Date | 2024-05-15 |
Authors | Fianu, I., Ochmann, M., Walshe, J.L., Dybkov, O., Cruz, J.N., Urlaub, H., Cramer, P. |
doi | 10.1038/s41586-024-07269-4 |
Publication | PMID: 38570683 |
Related structures | |
RCSB PDB | 8RBX |
EMDB | EMD-19038 |
Q-score | 0.037 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | M | canonical H3 | Homo sapiens | Q6NXT2 |
Distal | S | canonical H3 | Homo sapiens | Q6NXT2 | |
H4 | Proximal | O | canonical H4 | Homo sapiens | P62805 |
Distal | U | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | Q | canonical H2A | Homo sapiens | P0C0S8 |
Distal | V | canonical H2A | Homo sapiens | P0C0S8 | |
H2B | Proximal | R | canonical H2B | Homo sapiens | P06899 |
Distal | W | canonical H2B | Homo sapiens | P06899 |
Chain | Name | UID |
---|---|---|
A | DNA-directed RNA polymerase subunit | A0A8D1DPV6 |
B | DNA-directed RNA polymerase subunit beta | I3LGP4 |
C | DNA-directed RNA polymerase II subunit RPB3 | I3LCH3 |
D | RNA polymerase II subunit D | A0A287ADR4 |
E | DNA-directed RNA polymerase II subunit E | I3LSI7 |
F | DNA-directed RNA polymerases I, II, and III subunit RPABC2 | A0A4X1VEK9 |
G | DNA-directed RNA polymerase II subunit RPB7 | A0A4X1VKG7 |
H | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | I3LCB2 |
I | DNA-directed RNA polymerase II subunit RPB9 | P60899 |
J | DNA-directed RNA polymerases I, II, and III subunit RPABC5 | A0A4X1VYD0 |
K | DNA-directed RNA polymerase II subunit RPB11-a | F1RKE4 |
L | RNA polymerase II subunit K | A0A8D0JYF1 |
Y | DNA-directed RNA polymerase subunit | A0A8D1DPV6 |
Z | Transcription elongation factor SPT5 | O00267 |
a | Integrator complex subunit 1 | Q8N201 |
b | Integrator complex subunit 2 | Q9H0H0 |
d | Integrator complex subunit 4 | Q96HW7 |
e | Integrator complex subunit 5 | Q6P9B9 |
f | Integrator complex subunit 6 | Q9UL03 |
g | Integrator complex subunit 7 | Q9NVH2 |
h | Integrator complex subunit 8 | Q75QN2 |
i | Integrator complex subunit 9 | Q9NV88 |
j | Integrator complex subunit 10 | Q9NVR2 |
k | Integrator complex subunit 11 | Q5TA45 |
m | Integrator complex subunit 13 | Q9NVM9 |
n | Integrator complex subunit 14 | Q96SY0 |
o | Integrator complex subunit 15 | Q96N11 |
p | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform | P30153 |
q | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | P67775 |
r | DSS1 | NA |
u | Negative elongation factor A | Q9H3P2 |
v | NELF-B,Negative elongation factor B,Negative elongation factor B,Negative elongation factor B,Negative elongation factor B,Negative elongation factor B | Q8WX92 |
w | Negative elongation factor C/D | Q8IXH7 |
Chain | Variant | Length |
---|---|---|
N | 601 | 148 |
T | 601 | 161 |
H3
H4
H2A
H2B
DNA
Other