Exp. Method | EM |
---|---|
Resolution, Å | 4.1 |
Release Date | 2023-05-03 |
Update Date | 2023-06-14 |
Authors | Abril-Garrido, J., Dienemann, C., Grabbe, F., Velychko, T., Lidschreiber, M., Wang, H., Cramer, P. |
Publication | PMID: 37148879 |
doi | 10.1016/j.molcel.2023.04.011 |
Related structures | 8BVW, 8BZ1 |
RCSB PDB | 8BYQ |
EMDB | EMD-16331 |
Q-score | 0.187 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | a | canonical H3 | Xenopus laevis | P84233 |
Distal | e | canonical H3 | Xenopus laevis | P84233 | |
H4 | Proximal | b | canonical H4 | Xenopus laevis | P62799 |
Distal | f | canonical H4 | Xenopus laevis | P62799 | |
H2A | Proximal | c | canonical H2A | Xenopus laevis | P06897 |
Distal | g | canonical H2A | Xenopus laevis | P06897 | |
H2B | Proximal | d | canonical H2B | Xenopus laevis | P02281 |
Distal | h | canonical H2B | Xenopus laevis | P02281 |
Chain | Name | UID |
---|---|---|
0 | General transcription and DNA repair factor IIH helicase subunit XPB | P19447 |
1 | TFIIH basal transcription factor complex helicase XPD subunit | P18074 |
2 | General transcription factor IIH subunit 1 | P32780 |
3 | General transcription factor IIH subunit 4 | Q92759 |
4 | General transcription factor IIH subunit 2 | Q13888 |
5 | General transcription factor IIH subunit 3 | Q13889 |
6 | General transcription factor IIH subunit 5 | Q6ZYL4 |
7 | CDK-activating kinase assembly factor MAT1 | P51948 |
8 | Cyclin-dependent kinase 7 | P50613 |
9 | Cyclin-H | P51946 |
A | DNA-directed RNA polymerase subunit | A0A7M4DUC2 |
B | DNA-directed RNA polymerase subunit beta | I3LGP4 |
C | DNA-directed RNA polymerase II subunit RPB3 | I3LCH3 |
D | RNA polymerase II subunit D | A0A287ADR4 |
E | DNA-directed RNA polymerase II subunit E | I3LSI7 |
F | DNA-directed RNA polymerase II subunit F | A0A4X1VEK9 |
G | DNA-directed RNA polymerase II subunit RPB7 | A0A4X1VKG7 |
H | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | I3LCB2 |
I | DNA-directed RNA polymerase II subunit RPB9 | P60899 |
J | DNA-directed RNA polymerases I, II, and III subunit RPABC5 | A0A4X1VYD0 |
K | DNA-directed RNA polymerase II subunit RPB11-a | F1RKE4 |
L | RNA polymerase II subunit K | A0A4X1TRS6 |
M | Transcription initiation factor IIB | Q00403 |
O | TATA-box-binding protein | P20226 |
Q | General transcription factor IIF subunit 1 | P35269 |
R | General transcription factor IIF subunit 2 | P13984 |
U | Transcription initiation factor IIA subunit 1 | P52655 |
V | Transcription initiation factor IIA subunit 2 | P52657 |
W | General transcription factor IIE subunit 1 | P29083 |
X | Transcription initiation factor IIE subunit beta | P29084 |
Chain | Variant | Length |
---|---|---|
N | 601 | 198 |
T | 601 | 198 |
H3
H4
H2A
H2B
DNA
Other