Exp. Method | EM |
---|---|
Resolution, Å | 3.3 |
Release Date | 2024-07-31 |
Update Date | 2024-11-06 |
Authors | Farnung, L., Ochmann, M., Garg, G., Vos, S.M., Cramer, P. |
doi | 10.1016/j.molcel.2022.06.027 |
Publication | PMID: 35858621 |
Related structures | |
RCSB PDB | 8A3Y |
EMDB | EMD-15127 |
Q-score | 0.231 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | a | canonical H3 | Xenopus laevis | P84233 |
Distal | e | canonical H3 | Xenopus laevis | P84233 | |
H4 | Proximal | b | canonical H4 | Xenopus laevis | P62799 |
Distal | f | canonical H4 | Xenopus laevis | P62799 | |
H2A | Proximal | c | canonical H2A | Xenopus laevis | Q6AZJ8 |
H2B | Proximal | d | canonical H2B | Xenopus laevis | A0A8J1LZU9 |
Chain | Name | UID |
---|---|---|
A | DNA-directed RNA polymerase subunit | A0A7M4DUC2 |
B | DNA-directed RNA polymerase subunit beta | I3LGP4 |
C | DNA-directed RNA polymerase II subunit RPB3 | I3LCH3 |
D | RNA polymerase II subunit D | A0A287ADR4 |
E | DNA-directed RNA polymerase II subunit E | I3LSI7 |
F | DNA-directed RNA polymerases I, II, and III subunit RPABC2 | A0A4X1VEK9 |
G | DNA-directed RNA polymerase II subunit RPB7 | A0A4X1VKG7 |
H | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | I3LCB2 |
I | DNA-directed RNA polymerase II subunit RPB9 | P60899 |
J | DNA-directed RNA polymerases I, II, and III subunit RPABC5 | A0A4X1VYD0 |
K | DNA-directed RNA polymerase II subunit RPB11-a | F1RKE4 |
L | RNA polymerase II subunit K | A0A8D0JYF1 |
M | SPT6 | Q7KZ85 |
Q | RNA polymerase-associated protein CTR9 homolog,RNA polymerase-associated protein LEO1 | Q6PD62 |
R | RNA polymerase-associated protein RTF1 homolog | Q92541 |
U | RNA polymerase-associated protein CTR9 homolog,RNA polymerase-associated protein LEO1 | Q6PD62 |
V | RNA polymerase II-associated factor 1 homolog | Q8N7H5 |
W | WD repeat-containing protein 61 | Q9GZS3 |
X | Parafibromin | Q6P1J9 |
Y | Transcription elongation factor SPT4 | P63272 |
Z | Transcription elongation factor SPT5 | O00267 |
Chain | Variant | Length |
---|---|---|
N | 601_modified | 127 |
T | 601_modified | 138 |
H3
H4
H2A
H2B
DNA
Other