Exp. Method | EM |
---|---|
Resolution, Å | 6.6 |
Release Date | 2022-11-16 |
Update Date | 2023-03-01 |
Authors | Wang, H., Schilbach, S., Ninov, M., Urlaub, H., Cramer, P. |
Publication | PMID: 36411341 |
doi | 10.1038/s41594-022-00865-w |
RCSB PDB | 7ZSB |
EMDB | EMD-14929 |
Q-score | 0.277 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | a | canonical H3 | Xenopus laevis | P84233 |
Distal | e | canonical H3 | Xenopus laevis | P84233 | |
H4 | Proximal | b | canonical H4 | Xenopus laevis | P62799 |
Distal | f | canonical H4 | Xenopus laevis | P62799 | |
H2A | Proximal | c | canonical H2A | Xenopus laevis | P06897 |
Distal | g | canonical H2A | Xenopus laevis | P06897 | |
H2B | Proximal | d | canonical H2B | Xenopus laevis | P02281 |
Distal | h | canonical H2B | Xenopus laevis | P02281 |
Chain | Name | UID |
---|---|---|
0 | General transcription and DNA repair factor IIH helicase subunit XPD | P06839 |
1 | General transcription and DNA repair factor IIH subunit TFB1 | P32776 |
2 | General transcription and DNA repair factor IIH subunit TFB2 | Q02939 |
3 | RNA polymerase II transcription factor B subunit 3 | Q03290 |
4 | General transcription and DNA repair factor IIH subunit TFB4 | Q12004 |
5 | General transcription and DNA repair factor IIH subunit TFB5 | Q3E7C1 |
6 | General transcription and DNA repair factor IIH subunit SSL1 | Q04673 |
7 | General transcription and DNA repair factor IIH helicase subunit XPB | Q00578 |
A | DNA-directed RNA polymerase II subunit RPB1 | P04050 |
B | DNA-directed RNA polymerase II subunit RPB2 | P08518 |
C | DNA-directed RNA polymerase II subunit RPB3 | P16370 |
D | DNA-directed RNA polymerase II subunit RPB4 | P20433 |
E | DNA-directed RNA polymerases I, II, and III subunit RPABC1 | P20434 |
F | DNA-directed RNA polymerases I, II, and III subunit RPABC2 | P20435 |
G | DNA-directed RNA polymerase II subunit RPB7 | P34087 |
H | DNA-directed RNA polymerases I, II, and III subunit RPABC3 | P20436 |
I | DNA-directed RNA polymerase II subunit RPB9 | P27999 |
J | DNA-directed RNA polymerases I, II, and III subunit RPABC5 | P22139 |
K | DNA-directed RNA polymerase II subunit RPB11 | P38902 |
L | DNA-directed RNA polymerases I, II, and III subunit RPABC4 | P40422 |
M | Transcription initiation factor IIB | P29055 |
O | TATA-box-binding protein | P13393 |
Q | Transcription initiation factor IIF subunit alpha | P41895 |
R | Transcription initiation factor IIF subunit beta | P41896 |
U | Transcription initiation factor IIA large subunit | P32773 |
V | Transcription initiation factor IIA subunit 2 | P32774 |
W | Transcription initiation factor IIE subunit alpha | P36100 |
X | Transcription initiation factor IIE subunit beta | P36145 |
Chain | Variant | Length |
---|---|---|
N | 601 | 219 |
T | 601 | 219 |
H3
H4
H2A
H2B
DNA
Other