| Exp. Method | X-ray |
|---|---|
| Resolution, Å | 2.86 |
| Release Date | 2021-08-11 |
| Update Date | 2023-11-29 |
| Authors | Adhireksan, Z., Sharma, D., Lee, P.L., Bao, Q., Padavattan, S., Shum, W.K., Davey, G.E., Davey, C.A. |
| doi | 10.1093/nar/gkab070 |
| Publication | PMID: 33590100 |
| Related structures | |
| RCSB PDB | 7COW |
| Side | Chain | HistoneDB Variant | Taxa | UID | |
|---|---|---|---|---|---|
| H3 | Proximal | E | canonical H3 | Homo sapiens | P68431 |
| Distal | A | canonical H3 | Homo sapiens | P68431 | |
| H4 | Proximal | F | canonical H4 | Homo sapiens | P62805 |
| Distal | B | canonical H4 | Homo sapiens | P62805 | |
| H2A | Proximal | G | canonical H2A | Homo sapiens | P04908 |
| Distal | C | canonical H2A | Homo sapiens | P04908 | |
| H2B | Proximal | H | canonical H2B | Homo sapiens | P06899 |
| Distal | D | canonical H2B | Homo sapiens | P06899 |
| Side | Chain | HistoneDB Variant | Taxa | UID | |
|---|---|---|---|---|---|
| H3 | Proximal | K | canonical H3 | Homo sapiens | P68431 |
| Distal | O | canonical H3 | Homo sapiens | P68431 | |
| H4 | Proximal | L | canonical H4 | Homo sapiens | P62805 |
| Distal | P | canonical H4 | Homo sapiens | P62805 | |
| H2A | Proximal | M | canonical H2A | Homo sapiens | P04908 |
| Distal | Q | canonical H2A | Homo sapiens | P04908 | |
| H2B | Proximal | N | canonical H2B | Homo sapiens | P06899 |
| Distal | R | canonical H2B | Homo sapiens | P06899 |
| Chain | HistoneDB Variant | UID |
|---|---|---|
| S | H1.0 | P07305 |
| T | H1.0 | P07305 |
| Chain | Variant | Length |
|---|---|---|
| I | 601_modified | 353 |
| J | 601_modified | 353 |
H3
H4
H2A
H2B
H1
DNA
Other