Exp. Method | EM |
---|---|
Resolution, Å | 10.13 |
Release Date | 2020-09-09 |
Update Date | 2024-03-27 |
Authors | Ye, Y.P., Wu, H., Chen, K.J., Verma, N., Cairns, B., Gao, N., Chen, Z.C. |
doi | None |
Publication | PMID: None |
Related structures | |
RCSB PDB | 6KW5 |
EMDB | EMD-0779 |
Q-score | 0.062 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | V | canonical H3 | Xenopus laevis | P84233 |
Distal | R | canonical H3 | Xenopus laevis | P84233 | |
H4 | Proximal | W | canonical H4 | Xenopus laevis | P62799 |
Distal | S | canonical H4 | Xenopus laevis | P62799 | |
H2A | Proximal | O | canonical H2A | Xenopus laevis | P06897 |
Distal | T | canonical H2A | Xenopus laevis | P06897 | |
H2B | Proximal | Y | canonical H2B | Xenopus laevis | A0A1L8G0X3 |
Distal | U | canonical H2B | Xenopus laevis | A0A1L8G0X3 |
Chain | Name | UID |
---|---|---|
A | Chromatin structure-remodeling complex protein RSC58 | Q07979 |
C | Chromatin structure-remodeling complex protein RSC30 | P38781 |
D | Chromatin structure-remodeling complex protein RSC8 | P43609 |
E | High temperature lethal protein 1 | Q9URQ5 |
F | Chromatin structure-remodeling complex subunit RSC7 | P32832 |
G | Chromatin structure-remodeling complex subunit SFH1 | Q06168 |
H | Chromatin structure-remodeling complex protein RSC8 | P43609 |
I | Chromatin structure-remodeling complex protein RSC6 | P25632 |
J | Nuclear protein STH1/NPS1 | P32597 |
K | Chromatin structure-remodeling complex protein RSC3 | Q06639 |
L | Chromatin structure-remodeling complex subunit RSC2 | Q06488 |
M | Chromatin structure-remodeling complex subunit RSC9 | Q03124 |
P | Nuclear protein STH1/NPS1 | P32597 |
Q | Nuclear protein STH1/NPS1 | P32597 |
X | Chromatin structure-remodeling complex subunit RSC4 | Q02206 |
f | Actin-related protein 7 | Q12406 |
g | Actin-like protein ARP9 | Q05123 |
h | Regulator of Ty1 transposition protein 102 | P53330 |
Chain | Variant | Length |
---|---|---|
B | 601 | 146 |
N | 601 | 146 |
H3
H4
H2A
H2B
DNA
Other