Exp. Method | X-ray |
---|---|
Resolution, Å | 9.7 |
Release Date | 2018-10-31 |
Update Date | 2024-01-17 |
Authors | Garcia-Saez, I., Menoni, H., Boopathi, R., Shukla, M.S., Soueidan, L., Noirclerc-Savoye, M., Le Roy, A., Skoufias, D.A., Bednar, J., Hamiche, A., Angelov, D., Petosa, C., Dimitrov, S. |
Publication | PMID: 30392928 |
doi | 10.1016/j.molcel.2018.09.027 |
RCSB PDB | 6HKT |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | A | canonical H3 | Homo sapiens | P68431 |
Distal | E | canonical H3 | Homo sapiens | P68431 | |
H4 | Proximal | B | canonical H4 | Homo sapiens | P62805 |
Distal | F | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | C | canonical H2A | Homo sapiens | P04908 |
Distal | G | canonical H2A | Homo sapiens | P04908 | |
H2B | Proximal | D | canonical H2B | Homo sapiens | P06899 |
Distal | H | canonical H2B | Homo sapiens | P06899 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | K | canonical H3 | Homo sapiens | P68431 |
Distal | O | canonical H3 | Homo sapiens | P68431 | |
H4 | Proximal | L | canonical H4 | Homo sapiens | P62805 |
Distal | P | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | M | canonical H2A | Homo sapiens | P04908 |
Distal | Q | canonical H2A | Homo sapiens | P04908 | |
H2B | Proximal | N | canonical H2B | Homo sapiens | P06899 |
Distal | R | canonical H2B | Homo sapiens | P06899 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | U | canonical H3 | Homo sapiens | P68431 |
Distal | Y | canonical H3 | Homo sapiens | P68431 | |
H4 | Proximal | V | canonical H4 | Homo sapiens | P62805 |
Distal | Z | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | W | canonical H2A | Homo sapiens | P04908 |
Distal | 0 | canonical H2A | Homo sapiens | P04908 | |
H2B | Proximal | X | canonical H2B | Homo sapiens | P06899 |
Distal | 1 | canonical H2B | Homo sapiens | P06899 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | a | canonical H3 | Homo sapiens | P68431 |
Distal | e | canonical H3 | Homo sapiens | P68431 | |
H4 | Proximal | b | canonical H4 | Homo sapiens | P62805 |
Distal | f | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | c | canonical H2A | Homo sapiens | P04908 |
Distal | g | canonical H2A | Homo sapiens | P04908 | |
H2B | Proximal | d | canonical H2B | Homo sapiens | P06899 |
Distal | h | canonical H2B | Homo sapiens | P06899 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | k | canonical H3 | Homo sapiens | P68431 |
Distal | o | canonical H3 | Homo sapiens | P68431 | |
H4 | Proximal | l | canonical H4 | Homo sapiens | P62805 |
Distal | p | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | m | canonical H2A | Homo sapiens | P04908 |
Distal | q | canonical H2A | Homo sapiens | P04908 | |
H2B | Proximal | n | canonical H2B | Homo sapiens | P06899 |
Distal | r | canonical H2B | Homo sapiens | P06899 |
Side | Chain | HistoneDB Variant | Taxa | UID | |
---|---|---|---|---|---|
H3 | Proximal | u | canonical H3 | Homo sapiens | P68431 |
Distal | y | canonical H3 | Homo sapiens | P68431 | |
H4 | Proximal | v | canonical H4 | Homo sapiens | P62805 |
Distal | z | canonical H4 | Homo sapiens | P62805 | |
H2A | Proximal | w | canonical H2A | Homo sapiens | P04908 |
Distal | 2 | canonical H2A | Homo sapiens | P04908 | |
H2B | Proximal | x | canonical H2B | Homo sapiens | P06899 |
Distal | 3 | canonical H2B | Homo sapiens | P06899 |
Chain | Variant | Length |
---|---|---|
I | 601 | 1122 |
J | 601 | 1122 |
H3
H4
H2A
H2B
DNA
Other