| Exp. Method | X-ray |
|---|---|
| Resolution, Å | 2.5 |
| Release Date | 2005-06-28 |
| Update Date | 2024-03-13 |
| Authors | Tsunaka, Y., Kajimura, N., Tate, S., Morikawa, K. |
| doi | 10.1093/nar/gki663 |
| Publication | PMID: 15951514 |
| Related structures | |
| RCSB PDB | 2CV5 |
| Side | Chain | HistoneDB Variant | Taxa | UID | |
|---|---|---|---|---|---|
| H3 | Proximal | A | canonical H3 | Homo sapiens | P68431 |
| Distal | E | canonical H3 | Homo sapiens | P68431 | |
| H4 | Proximal | B | canonical H4 | Homo sapiens | P62805 |
| Distal | F | canonical H4 | Homo sapiens | P62805 | |
| H2A | Proximal | C | canonical H2A | Homo sapiens | P04908 |
| Distal | G | canonical H2A | Homo sapiens | P04908 | |
| H2B | Proximal | D | canonical H2B | Homo sapiens | O60814 |
| Distal | H | canonical H2B | Homo sapiens | O60814 |
| Chain | Variant | Length |
|---|---|---|
| I | alphasat_146 | 146 |
| J | alphasat_146 | 146 |
H3
H4
H2A
H2B
DNA
Other